| Contractor | Amount |
|---|---|
| ANGELA SNUGGS | $1,800.00 |
| BRIAN PERRY | $11,200.00 |
| CADDO PARISH COMMISSION - LGAP | $61,698.00 |
| GAIL P WISE LCSW | $2,200.00 |
| GLENNON EVERETT | $675,000.00 |
| LORI ANN STONE | $727,338.00 |
| NATASHA MARIE ALMOND | $18,576.00 |
| SOPHIA IJAZ | $ 435.50 |
| ##BULLYBOX PASSION PROJECT | $45,000.00 |
| #1 FUND RAISING | $6,827.00 |
| (C&K) CHILDREN AND KINDNESS | $20,000.00 |
| 1 PRIORITY ENVIRONMENTAL | $433,659.13 |
| 10 POINT CONSTRUCTION LLC | $224,191.00 |
| 10 SECONDS INC | $97,200.00 |
| 100 BLACK MEN OF METRO BATON ROUGE | $854,200.00 |
| 100 BLACK MEN OF METROPOLITAN | $10,000.00 |
| 101 NORTH MAIN FARMERVILLE LLC | $765,000.00 |
| 10TH JUDICIAL DISTRICT | $8,098,075.30 |
| 10TH JUDICIAL DISTRICT COURT | $30,000.00 |
| 11TH JUDICIAL DISTRICT | $9,143,212.12 |
| 11TH JUDICIAL DISTRICT COURT | $1,011,250.00 |
| 1220 EXHIBITS INC | $196,172.78 |
| 123 CLICK LLC | $74,999.99 |
| 12301 COURSEY | $413,820.00 |
| 1232 SHEPPARD STREET LLC | $1,156,060.49 |
| 12TH JUDICIAL DISTRICT | $9,484,693.85 |
| 12TH JUDICIAL DISTRICT COURT | $25,000.00 |
| 12TH JUDICIAL LAW ENFORCEMSNT DIST | $541,666.63 |
| 12TH WARD SAVE OUR COMM | $257,000.00 |
| 12TH WARD SAVE OUR COMMUNITY | $4,272,942.00 |
| 13TH JUDICIAL DISTRICT | $4,231,888.00 |
| 13TH JUDICIAL DISTRICT COURT | $79,074.00 |
| 14TH JUDICIAL DISTRICT | $1,462,605.22 |
| 1500 NORTH 19TH LLC | $1,234,969.58 |
| 15TH JUDICIAL DISTRICT | $20,923,598.44 |
| 15TH JUDICIAL DISTRICT COURT | $7,409,180.32 |
| 16TH JUDICIAL DISTRICT | $32,539,317.70 |
| 16TH JUDICIAL DISTRICT COURT | $4,000,000.00 |
| 171 PARTNER | $159,500.00 |
| 171 VENTURES LLC | $17,400.00 |
| 17TH JUDICIAL DISTRICT | $12,396,456.16 |
| 17TH JUDICIAL DISTRICT COURT | $290,072.00 |
| 18TH JUDICIAL DISTRICT | $6,264,086.45 |
| 18TH JUDICIAL DISTRICT ATTY | $600,000.00 |
| 18TH JUDICIAL DISTRICT COURT | $4,114,000.00 |
| 190 NEW CAMELLIA BLVD LLC | $1,035,633.06 |
| 1919 VETERANS INC | $624,382.20 |
| 1992 PERRY L BROWN FAMILY TRST | $375,758.10 |
| 19TH JUDICIAL DISTRICT | $560,000.00 |
| 19TH JUDICIAL DISTRICT COURT | $195,153.50 |
| 19TH JUDICIAL DISTRICT/OFFICE | $7,758,959.76 |
| 1ST CLASS ASSESSMENTS LLC | $45,200.00 |
| 1ST CLUBS FOR KIDS INC | $5,000.00 |
| 1ST CO INC | $117,661.54 |
| 1ST CONSOLIDATED LENDING CORP | $16,829.33 |
| 1ST JUDICIAL DISTRICT | $20,000.00 |
| 1TEAM MUSIC GROUP LLC | $70,000.00 |
| 2 SISTERS SALSA CO LLC | $17,500.00 |
| 2004 WOMENS FINAL FOUR | $496,250.00 |
| 2005 AAU JUNIOR OLYMPIC | $1,045,700.00 |
| 2013 NEW ORLEANS SUPER BOWL | $6,000,000.00 |
| 2013 WOMENS FINAL FOUR HOST | $1,000,000.00 |
| 2026 ST CHARLES LLC | $193,731.90 |
| 20TH JUDICIAL DISTRICT COURT | $148,273.00 |
| 21 CONSTRUCTION LLC | $285,156.93 |
| 2121 GRAPHICS INC | $67,635.00 |
| 21ST CENTURY PROFESSIONALS INC | $20,000.00 |
| 21ST CENTURY WORKFORCE DEVELOPMENT | $188,000.00 |
| 21ST JUDICIAL COURT | $136,509.00 |
| 21ST JUDICIAL DISTRICT | $41,398,859.41 |
| 2211 WEYMOUTH PROPERTIES LLC | $81,994.24 |
| 222 CORPORATION | $1,717.82 |
| 22ND CENTURY TECHNOLOGIES INC | $18,031,000.00 |
| 22ND CENTURY TECHNOLOGOES INC | $30,000,000.00 |
| 22ND JUDICAL DISTRICT | $33,931,658.71 |
| 22ND JUDICIAL DISTRICT | $4,883,571.58 |
| 22ND JUDICIAL DISTRICT YOUTH | $19,243.50 |
| 23RD JUDICIAL DISTRICT | $11,946,559.36 |
| 24 K LLC | $118,999.98 |
| 24TH JUDICIAL DISTRICT COURT | $3,231,167.00 |
| 25TH JUDICIAL DISTRICT | $1,186,478.27 |
| 2601 LLC | $1,704,160.05 |
| 26TH JUDICIAL DISTRICT | $12,432,245.61 |
| 26TH JUDICIAL DISTRICT ATTY | $1,676,781.00 |
| 26TH JUDICIAL DISTRICT COURT | $122,531.00 |
| 27TH JUDICIAL DISTRICT | $15,546,786.07 |
| 27TH JUDICIAL DISTRICT COURT | $3,159,865.00 |
| 28TH JUDICIAL DISTRICT | $2,317,709.73 |
| 28TH JUDICIAL DISTRICT COURT | $103,573.00 |
| 29TH JUDICIAL DISTRICT | $9,739,231.15 |
| 29TH JUDICIAL DISTRICT COURT | $874,954.92 |
| 2AXEND | $30,000.00 |
| 2C SOLUTIONS LLC | $4,000.00 |
| 2DEEP ENTERTAINMENT LLC | $120,000.00 |
| 2G MARKETING COMMUNICATIONS | $57,199.20 |
| 2JM ENTERPRISES LLC | $10,000.00 |
| 2KO CREATIVE LLC | $19,965.00 |
| 2MORROW, INC. | $10,000.00 |
| 2ND JUDICIAL DISTRICT | $13,685,867.56 |
| 2ND SIGHT SOFTWARE | $48,770.00 |
| 3 AXIS ADVISORS LLC | $120,000.00 |
| 3 GEN CONSTRUCTION LLC | $490,859.00 |
| 3 LIONS CONSULTING LLC | $761,497.00 |
| 3 MS OF NEW ORLEANS LLC | $4,000.00 |
| 3-BS GIN LLC | $1,051,648.27 |
| 3-D SQUARED INC | $25,000.00 |
| 3-G ENTERPRISE INC | $ 200.00 |
| 3001 INC | $2,766,145.46 |
| 301 S 4TH STREET INC | $199,822.60 |
| 30TH JUDICIAL DISTRICT | $10,337,050.87 |
| 30TH JUDICIAL DISTRICT COURT | $1,000,000.00 |
| 318 CONSTRUCTION LLC | $48,268.23 |
| 31ST JUDICIAL DISTRICT | $490,175.34 |
| 3222 CANAL APARTMENTS LLC | $2,000,000.00 |
| 32ND JUDICIAL DISTRICT | $25,468,330.34 |
| 33RD JUDICAL DISTRICT | $290,744.00 |
| 33RD JUDICIAL DISTRICT COURT | $3,025,000.00 |
| 3445 CAUSEWAY BOULEVARD LP | $176,454.75 |
| 3445 NORTH CAUSEWAY LLC | $324,126.72 |
| 34TH JUDICIAL DIST ATTYS OFC | $290,000.00 |
| 34TH JUDICIAL DISTRICT | $7,032.50 |
| 35TH JUDICIAL DISTRICT | $2,442,559.51 |
| 35TH JUDICIAL DISTRICT COURT | $4,102,000.00 |
| 365 LABS | $36,000.00 |
| 3651 CEDARCREST LLC | $2,380,896.84 |
| 36TH JUDICIAL DISTRICT | $3,542,268.01 |
| 37TH JUDICIAL DISTRICT | $5,127,687.30 |
| 37TH JUDICIAL DISTRICT COURT | $4,077,000.00 |
| 38TH JUDICIAL DISTRICT | $506,874.34 |
| 38TH JUDICIAL DISTRICT COURT | $101,000.00 |
| 39TH JUDICIAL DISTRICT | $927,056.93 |
| 3D SCIENCE INSTRUCTION LLC | $4,000.00 |
| 3D TEAM FOUNDATION | $14,400.00 |
| 3D-INTERNATIONAL INC | $6,100.00 |
| 3PL CONSULTING INC | $1,878,344.00 |
| 3PLAY MEDIA INC | $75,000.00 |
| 3PM LLC | $914,667.60 |
| 3RD DISTRICT HIGHWAY | $8,756.52 |
| 3RD JUDICIAL DISTRICT COURT | $28,000.00 |
| 3SIXZERO LTD | $37,819.00 |
| 4 WINDS MARKETING COMPANY | $51,125.00 |
| 40TH JUDICIAL DISTRICT | $8,432,609.63 |
| 40TH JUDICIAL DISTRICT COURT | $569,250.00 |
| 4100 MIDWAY LP | $434,080.44 |
| 4183 VIKING DRIVE LLC | $199,808.02 |
| 4185 VIKING DRIVE LLC | $283,598.48 |
| 42 JUDICIAL DISTRICT | $6,081,306.32 |
| 423 CREATIVE LLC | $30,000.00 |
| 44 TECHNOLOGIES LLC | $11,250.00 |
| 4662 GENERAL DEGAULLE DR LLC | $5,000.00 |
| 4747 EARHART PROPERTY PARTNER | $72,300.44 |
| 4N6 TECH & LEARNING | $43,427.00 |
| 4TH JUDICIAL DISTRICT | $22,368,569.84 |
| 4TH JUDICIAL DISTRICT COURT | $2,690,491.00 |
| 4TH SECTOR SOLUTIONS | $530,500.00 |
| 4WARN INC | $374,999.00 |
| 5 STONES MEDIA LLC | $5,625.00 |
| 500 LAUREL LLC | $2,427,204.20 |
| 500 PROJECTS LLC | $27,863.67 |
| 504HEALTHNET INC | $132,589.00 |
| 581 ENTERTAINMENT INC | $25,000.00 |
| 5KALB TV | $3,750.00 |
| 5TH JUDICIAL DISTRICT | $6,023,055.70 |
| 5TH JUDICIAL DISTRICT ATTORNEY | $28,000.00 |
| 5TH WARD COMMUNITY TUTORIAL | $14,500.00 |
| 617 LLC | $771,470.44 |
| 626 MAIN LLC | $361,557.32 |
| 6SIGMATEK LLC | $48,950.00 |
| 6TH JUDICIAL DISTRICT | $8,090,931.93 |
| 6TH JUDICIAL DISTRICT COURT | $127,537.00 |
| 7 ACRES SUBSTANCE ABUSE CTR | $127,630.20 |
| 731 ST CHARLES AVE LLC | $378,047.17 |
| 7364 HWY 509 MANSFIELD, LA LLC | $1,068,939.13 |
| 7E VENTURES LLC | $20,000.00 |
| 7TH JUDICIAL COURT FINS | $112,932.00 |
| 7TH JUDICIAL DISTRICT | $5,940,495.50 |
| 7TH JUDICIAL DISTRICT COURT | $35,794.00 |
| 7TH WARD VOLUNTEER FIRE DEPT | $5,000.00 |
| 800 CANAL STREET LP | $2,499.84 |
| 826 NEW ORLEANS | $17,200.00 |
| 8674 CORPORATION | $13,997.33 |
| 8810 JEWELLA LLC | $1,705,195.30 |
| 8TH JUDICIAL DISTRICT | $4,178,565.41 |
| 8TH JUDICIAL DISTRICT COURT | $1,102,000.00 |
| 9TH JUDICIAL DISTRICT | $17,342,138.16 |
| 9TH JUDICIAL DISTRICT COURT | $4,065,000.00 |
| 9TH JUDICIAL DISTRICT RAPIDES PARISH | $6,950,393.28 |
| A & A CONSULTING LLC | $60,400.00 |
| A & A MECHANICAL INC | $55,173.00 |
| A & A MECHANICAL LLC | $2,360,759.00 |
| A & B CONSTRUCTION & | $59,971.25 |
| A & D PROPERTIES INC | $570,414.85 |
| A & E CONSULTING LLC | $147,500.00 |
| A & G REFRIGERATION INC | $47,500.00 |
| A & G VENTURE LLC | $50,000.00 |
| A & L ENERGY INC | $1,410,110.38 |
| A & L SYSTEMS INC | $2,801,759.12 |
| A & M COMMUNITY DEVELOPMENT | $64,173.84 |
| A & M COOLING & HEATING | $11,096.00 |
| A & P LAND COMPANY LLC | $30,480.00 |
| A & R FLOOR CENTER INC | $11,495.00 |
| A & R GENERAL CONTRACTORS INC | $10,335,122.29 |
| A & T PROPERTIES | $1,188,029.37 |
| A 1 ACOUSTICAL CEILINGS LLC | $3,195.00 |
| A 1 ALUMINUM CONSTRUCTION LLC | $113,311.00 |
| A 1 AMERICAN FENCE INC | $370,633.00 |
| A 1 BAYOU HEALTH 2000 INC | $294,000.00 |
| A 1 CHARTER SERVICE INC | $1,756,473.00 |
| A AFFORDABLE STORAGE | $3,060.00 |
| A ALLEN ADDISON | $23,200.00 |
| A AMASA MILLER JR | $5,400.00 |
| A AMERICAN FENCE CO | $30,265.00 |
| A B COMPUTER SOLUTIONS INC | $30,074,999.00 |
| A BEAR PRODUCTIONS | $8,000.00 |
| A BREED APART CORPORATION | $3,900.00 |
| A BYRON CORE | $88,500.00 |
| A CHARLES APFFEL, JR | $28,029.00 |
| A CHARLES STEWART LLC | $266,952.00 |
| A CLAYTON JAMES | $40,000.00 |
| A COOPER L KNECHT | $1,150.00 |
| A COURT OF CALM & CLARITY LLC | $21,840.00 |
| A DOOR WORKS INC | $25,440.00 |
| A E DESIGN GROUP INC | $136,712.00 |
| A E DESIGN GROUP, INC | $18,890.00 |
| A FC PROPERTIES LTD | $3,138.48 |
| A G BLDG SPECIALISTS INC | $363,220.36 |
| A G SIMPSON (USA) INC | $26,730.00 |
| A H LUNDBERG ASSOCIATES INC | $41,000.00 |
| A H POWELL MD | $252,000.00 |
| A J BARCIA HEATING & AC INC | $51,926.00 |
| A J LABOURDETTE INC | $51,074.21 |
| A J LEVITZ | $12,500.00 |
| A J MC GOVERN | $84,000.00 |
| A J PILET | $1,900.00 |
| A J S INC | $18,592.56 |
| A JOANNE GATES | $32,400.00 |
| A K SUDA INC | $5,000.00 |
| A L COLLEY & ASSOCIATES INC | $36,000.00 |
| A L DEVELOPMENT | $1,200,000.00 |
| A L E C FEDERAL CREDIT UNION | $4,207.68 |
| A L LESTER MD | $29,000.00 |
| A LA CARTE SPECIALTY FOOD LLC | $8,055.00 |
| A LIFE CHOICE FOR PERSONAL | $25,620.00 |
| A M E DISASTER RECOVERY SVC | $9,326,488.50 |
| A M OYSTER CO INC | $28,100.00 |
| A M PAPPAS & ASSOC LLC | $51,995.00 |
| A MALONEY MOVING & STORAGE | $17,142.55 |
| A MORE PERFECT UNION LLC | $87,000.00 |
| A N H CONSULTING INC | $147,997.00 |
| A N TURCAN JR | $31,600.00 |
| A PHILLIP BUTLER | $17,608.00 |
| A PREGNANCY CENTER & CLINIC | $302,400.00 |
| A PROFESSIONAL HOME INSPECTION | $2,400.00 |
| A PROFESSIONAL WATERPROOFING | $12,000.00 |
| A QUIET PLACE IN THE WOODS | $10,000.00 |
| A RAMSEY ENTERPRISES | $95,514.93 |
| A RAY OF HOPE INC | $84,938.00 |
| A SMALL WORLD IN THE | $14,500.00 |
| A STEP FORWARD INC | $13,595.30 |
| A STORAGE MALL INC | $6,413.00 |
| A STORE ROOM | $2,698.00 |
| A T & T | $203,352.01 |
| A T & T CORP | $ 0.00 |
| A T & T CSC | $ 147.00 |
| A T & T MOBILITY II LLC | $312,060.63 |
| A T & T MOBILITY LLC | $803,138.70 |
| A T KEARNEY INC | $2,940,700.00 |
| A T&G FRESH START LLC | $10,725.00 |
| A TO Z IN-HOME TUTORING LLC | $246,110.00 |
| A TO Z PRESCHOOL LLC | $49,900.00 |
| A TODD CARUSO ATTORNEY | $ 0.03 |
| A V EXPRESS INC | $100,000.00 |
| A VOICE AWAKENING | $42,977.00 |
| A WAY TANK SERVICE INC | $464,739.00 |
| A WILBERTS SONS LLC | $12,000.00 |
| A YASMIN WELCH | $1,048,768.00 |
| A ZUNIGA SR, A ZUNIGA JR AND R | $653,394.25 |
| A&G MEDICAL SERVICES INC | $398,250.00 |
| A+ DESIGN AND CONSTRUCTION | $662,252.00 |
| A+ DESIGN AND CONTRUCTION LLC | $188,941.00 |
| A-KIDS CHOICE EDUCATIONAL | $95,153.53 |
| A-T SOLUTIONS INC | $49,950.00 |
| A.W. MCDANIEL & ASSOCIATES LLC | $5,000.00 |
| A1 NURSING REGISTRY INC | $20,000.00 |
| A3 HEALTHCARE | $66,000.00 |
| A3 SLTNS GRP LLC | $43,750.00 |
| AA CONTRACTING SERVICES LLC | $20,000.00 |
| AAA CARE LLC | $224,285.00 |
| AAA ELEVATORS LLC | $105,944.55 |
| AAA MATERIAL HANDLING INC | $11,875.00 |
| AAA SIGN INC | $26,884.00 |
| AAA TANK TESTERS INC | $720,200.00 |
| AAC INC | $ 0.00 |
| AACO ENGINEERING INC | $39,500.00 |
| AAE HOLDINGS INC | $16,500.00 |
| AAF MCQUAY INC | $104,790.00 |
| AAR AIRCRAFT SERVICES INC | $2,000,000.00 |
| AARHUS ASSOCIATES, LLC | $232,199.00 |
| AARON & GIANNA, PLC | $88,600.00 |
| AARON BASTIAN | $20,000.00 |
| AARON BENNETT | $1,585.00 |
| AARON CHABAUD | $898,294.00 |
| AARON CLAY | $12,874.00 |
| AARON COHEN ASSOCIATES, LTD | $30,000.00 |
| AARON DAUGHDRILL | $21,980.00 |
| AARON DESORMEAUX C/O LARC | $7,735.00 |
| AARON HEBERT | $46,559.00 |
| AARON J NICHOLS | $3,805.50 |
| AARON JURA | $2,700.00 |
| AARON KESARIN KOBERNICK | $40,000.00 |
| AARON LEVI GARVEY | $42,000.00 |
| AARON MICHAEL HUSAR | $9,880.00 |
| AARON NORBY | $3,000.00 |
| AARON P HUSSEY | $40,200.00 |
| AARON PERRODIN | $5,600.00 |
| AARON RENTS & SELLS FURNITURE | $2,839.06 |
| AARON RHINEHARDT DERIS | $12,576.24 |
| AARON SETH HOWELL | $30,520.00 |
| AARON STEPHENS JR | $3,180.00 |
| AARON THOMPSON | $110,000.00 |
| AARON WILSON | $49,490.00 |
| AARP HEALTH CARE OPTIONS | $30,112.73 |
| AAS ANESTHESIA LLC | $820,275.00 |
| AASHTO 1 | $512,182.00 |
| AAYERS & ASSOCIATES, INC | $49,900.00 |
| AB & C PRODUCTION INC | $3,529.60 |
| ABATE OF LOUISIANA INC MAP | $15,000.00 |
| ABATEMENT ASSOCIATES | $6,176.00 |
| ABATEMENT CONSTRUCTION & | $165,155.00 |
| ABATEMENT SERVICES INC | $669,797.00 |
| ABB INC | $120,344.00 |
| ABB INDUSTRIAL SERVICES INC | $1,560,659.00 |
| ABBAS SHOBEIRI MD | $3,500.00 |
| ABBAS TASHAKKORI MD | $77,499.00 |
| ABBE BENOIT | $6,984.05 |
| ABBE FANNIN | $2,860.00 |
| ABBEVILLE BUILDING & LOAN | $6,001.00 |
| ABBEVILLE CITY COURT | $41,932.00 |
| ABBEVILLE CULTURAL & HISTORICA | $10,000.00 |
| ABBEVILLE GENERAL HOSPITAL | $267,127.26 |
| ABBEVILLE HARBOR & TERMINAL | $478,116.00 |
| ABBEVILLE HARBOR & TERMINAL DIST | $4,993,698.00 |
| ABBEVILLE OCS LLC | $917,879.10 |
| ABBEY ASSOCIATES INC | $222,901.00 |
| ABBIE JANE THOMAS | $ 850.00 |
| ABBIE PORCHE | $ 211.40 |
| ABBIE W DILLON | $2,400.00 |
| ABBOTT INFORMATICS CORPORATION | $889,245.50 |
| ABBY BEAZLEY | $6,900.00 |
| ABBY DUFRESNE | $15,566.04 |
| ABBY JOANNE JONES | $3,000.00 |
| ABBY PUGH | $4,080.55 |
| ABC INVESTIGATORS INC | $90,000.00 |
| ABC PREGNANCY RESOURCE CENTER | $15,564.00 |
| ABC SCHOOL OF FUNDAMENTALS | $99,800.00 |
| ABDUL AYYAD | $1,170.00 |
| ABDUL HAFEEZ KHAN | $346,090.00 |
| ABDUL M KHAN MD | $ 0.00 |
| ABDUL MAJID KHAN | $77,966.72 |
| ABEDELHAFIZ BENSRIETI MD | $138,680.00 |
| ABEL HUVAL JR | $12,140.00 |
| ABEL TOURS LLC | $4,500.00 |
| ABELL + CROZIER ARCHITECTS APAC | $154,924.45 |
| ABFORM INC | $2,500.00 |
| ABG CAULKING CONTRACTORS INC | $149,450.00 |
| ABHE & SVOBODA INC | $25,272,371.02 |
| ABIDING TEMPLE MINISTRIES INC | $285,253.00 |
| ABIGAIL B BOCKUS | $41,925.00 |
| ABIGAIL BAIN CUTRER | $14,160.00 |
| ABIGAIL C PORTER | $ 300.00 |
| ABIGAIL KATHLEEN PHOTOGRAPHY | $8,000.00 |
| ABIGAIL LACOMBE SAUCIER | $42,492.00 |
| ABIGAIL LESLIE SYMONDS | $100,000.00 |
| ABIGAIL LOWE | $12,959.70 |
| ABIGAIL R GLAPION | $15,000.00 |
| ABIGAIL RYNO | $1,000.00 |
| ABILITY TESTING & SERVICES LLC | $78,000.00 |
| ABITA BREWING CO LLC | $20,000.00 |
| ABITA FALL FEST INC | $37,877.50 |
| ABITA MUSIC CO | $3,500.00 |
| ABL MANAGEMENT INC | $500,000.00 |
| ABLE BUILDING COMPANY INC | $426,119.77 |
| ABLE LIFE CARE SVCS INC | $8,600.00 |
| ABLONDI, FOSTER, SOBIN & | $891,892.67 |
| ABM INDUSTRY GROUPS LLC | $75,340.14 |
| ABMB ENGINEERS INC | $2,047,572.95 |
| ABML-IEM LLC | $108,209,130.81 |
| ABNEY, RAMSAY & ASSOCIATES INC | $45,675.00 |
| ABOUNDING LOVE MINISTRIES INC | $786,536.43 |
| ABRAHAM ASSOCIATES INC | $294,000.00 |
| ABRAHAM GEDALIA MD | $110,000.00 |
| ABRAHAM GROUP | $5,400.00 |
| ABRAHAM MCFARLAIN | $ 450.00 |
| ABRAHAM WATKINS | $3,800.00 |
| ABRAHM & ABRAHM PROPERTIES LLC | $28,800.00 |
| ABRAMS & LAFARGUE LLC | $2,450,000.00 |
| ABRAMSON CARO CLINIC APMC | $22,500.00 |
| ABROM KAPLAN MEMORIAL HOSP | $66,164.25 |
| ABROM KAPLAN MEMORIAL HOSPITAL | $384,718.61 |
| ABRY BROTHERS INC | $1,913,328.75 |
| ABS AMERICAS | $110,854.00 |
| ABS GROUP INC | $322,000.10 |
| ABS QUALITY EVALUATIONS INC | $12,625.00 |
| ABSOLUTE CARE ENTERPRISE INC | $17,000.00 |
| ABSOLUTE LOGIC INC | $245,000.00 |
| ABSOLUTE PRESSURE WASHING | $6,540.00 |
| ABSOLUTE SAFETY CONSULTING | $277,737.50 |
| ABSTINENCE COMMITTEE OF | $181,173.36 |
| ABT ASSOCIATES INC | $8,121,798.00 |
| ABT ENVIRONMENTAL RESEARCH INC | $11,364,209.71 |
| ABUNDANT LIFE CARE PROVIDERS | $279,600.00 |
| ABUSE PREVENTION SPECIALISTS | $7,530.00 |
| AC FIRE & SAFETY CONSULTANTS | $4,500.00 |
| AC VIN CORP | $474,571.63 |
| ACA MECHANICAL INDUSTRIAL LLC | $15,329,254.11 |
| ACACIA CONSULTING | $20,500.00 |
| ACACIA CONSULTING INC | $20,500.00 |
| ACACIA INDUSTRIES, LLC | $2,451,214.53 |
| ACADEME SOLUTIONS INC | $75,000.00 |
| ACADEMIC AGENT LLC | $44,692.30 |
| ACADEMIC DEVELOPMENT INSTITUTE | $40,000.00 |
| ACADEMIC LEARNING CO | $13,377.00 |
| ACADEMIC PARTNERSHIPS LLC | $750,000.00 |
| ACADEMY ADVERTISING SPEC & | $36,302.90 |
| ACADEMY FOR EDUCATIONAL DEV | $2,500.00 |
| ACADEMY FOR URBAN SCHOOL | $50,000.00 |
| ACADEMY OF INTERACTIVE ARTS & | $91,000.00 |
| ACADEMY OF INTERACTIVE ENTERTAINMEN | $750,000.00 |
| ACADEMY OF THE SACRED HEART | $46,290.00 |
| ACADEMY SOFTWARE LLC | $5,000.00 |
| ACADIA CHAMBER OF COMMERCE | $10,000.00 |
| ACADIA COUNCIL ON AGING | $4,115,910.50 |
| ACADIA FAMILY RESOURCE CENTER | $10,000.00 |
| ACADIA HEALTH TRNSPRTN INC | $180,000.00 |
| ACADIA PARISH | $824,309.00 |
| ACADIA PARISH CONVENTION & | $112,000.00 |
| ACADIA PARISH POLICE JURY | $20,010,030.64 |
| ACADIA PARISH SCHOOL BOARD | $3,695,162.51 |
| ACADIA PARISH SHERIFF & TAX | $473,121.00 |
| ACADIA PARISH SHERIFFS DEPT | $7,295.00 |
| ACADIA POST 15 AMERICAN LEGION | $225,000.00 |
| ACADIA ST LANDRY GUEST HOME | $38,199.00 |
| ACADIA ST LANDRY HOSPITAL | $531,109.47 |
| ACADIA SWCD | $768,310.00 |
| ACADIA-VERMILION COMMUNITY | $664,615.00 |
| ACADIAN AIR BALANCE INC | $71,545.00 |
| ACADIAN AMBULANCE SERVICE INC | $69,453,762.61 |
| ACADIAN CONSTRUCTION CO INC | $71,233.99 |
| ACADIAN CONSTRUCTION SVCS LLC | $182,550.00 |
| ACADIAN CONSULTING GROUP | $139,999.00 |
| ACADIAN ELECTRICAL CONTRACTORS | $38,480.00 |
| ACADIAN ELEVATOR INC | $28,800.00 |
| ACADIAN ENGINEERS & | $586,612.60 |
| ACADIAN ENGINEERS & ENVIRONMENTAL | $28,908.40 |
| ACADIAN ENVIRONMENTAL INC | $1,632,585.87 |
| ACADIAN FAMILY MEDICAL CENTER | $15,000.00 |
| ACADIAN FEDERAL CREDIT UNION | $ 2.00 |
| ACADIAN HERITAGE & CULTURE FOUNDATI | $2,500.00 |
| ACADIAN HERITAGE AND CULTURE | $30,000.00 |
| ACADIAN HRTG AND CULTURE FNDTN INC | $9,400.00 |
| ACADIAN MEDIA CONSULTING | $47,665.00 |
| ACADIAN NEUROSURGICAL ASSOC | $31,020.00 |
| ACADIAN NURSING HOME | $8,400.00 |
| ACADIAN OAKS LIVING CENTER | $1,400.00 |
| ACADIANA ADDICTION CENTER LLC | $250,000.00 |
| ACADIANA ALTERNATIVES INC | $62,344.40 |
| ACADIANA AREA HUMAN SERVICES | $50,000.00 |
| ACADIANA AREA HUMAN SVC DIST | $847,317.60 |
| ACADIANA CARES INC | $208,885,382.70 |
| ACADIANA CENTER FOR THE ARTS | $2,244,540.50 |
| ACADIANA CIRCLE OF FRIENDS | $223,474.85 |
| ACADIANA COMMUNITY BASED | $476,682.88 |
| ACADIANA COMPUTER SYSTEMS INC | $1,500,000.00 |
| ACADIANA CONSTRUCTORS INC | $136,126.00 |
| ACADIANA CRIMINALISTICS LAB | $28,986,862.61 |
| ACADIANA CSP | $716,211.49 |
| ACADIANA ECONOMIC DEVELOPMENT | $2,113,196.52 |
| ACADIANA EDUCATIONAL ENDOWMENT | $9,750.00 |
| ACADIANA HIGH SCHOOL | $31,184.62 |
| ACADIANA ID ASSOCIATES LLC | $216,000.00 |
| ACADIANA INTEGRATED SOLUTIONS | $171,620.00 |
| ACADIANA LEGAL SVCS CORP | $1,350,963.00 |
| ACADIANA MASTER NATURALISTS | $1,500.00 |
| ACADIANA MEDICAL FEDERAL | $6,001.00 |
| ACADIANA MEDICAL LABS LTD | $39,918.00 |
| ACADIANA MEDICAL RESEARCH | $4,540,972.00 |
| ACADIANA NATIVE PLANT PROJECT | $17,000.00 |
| ACADIANA NUCLEONICS INC | $99,998.00 |
| ACADIANA OPEN CHANNEL INC | $16,000.00 |
| ACADIANA OTOLARYNGOLOGY | $226,800.00 |
| ACADIANA OUTREACH CENTER INC | $320,000.00 |
| ACADIANA PLANNING COMMISSION INC | $14,512,804.09 |
| ACADIANA PLUMBERS ASSOCIATION | $21,000.00 |
| ACADIANA PREGNANCY CENTER & CLINIC | $451,599.00 |
| ACADIANA PROFILE | $5,000.00 |
| ACADIANA PSYCHIATRY SERVICES | $387,263.00 |
| ACADIANA RAILWAY CO | $3,302,505.58 |
| ACADIANA REGIONAL DEVELOPMENT | $22,868,412.00 |
| ACADIANA RENAISSANCE FÊTE | $20,000.00 |
| ACADIANA REPORTING SERVICE | $244,759.00 |
| ACADIANA RESOURCE CONSERVATION | $1,058,040.00 |
| ACADIANA SAFETY ASSOCIATION | $43,628.20 |
| ACADIANA SHELL & LIMESTONE INC | $153,665.80 |
| ACADIANA SICKLE CELL ANEMIA | $705,500.00 |
| ACADIANA STOR N LOCK LLC | $297,494.87 |
| ACADIANA SYMPHONY ASSOC | $297,000.00 |
| ACADIANA VASCULAR CENTER LLC | $2,401,200.00 |
| ACADIANA WORKS INC | $239,382.07 |
| ACADIANA YOUTH INC | $4,265,866.44 |
| ACADIANE RENOVATIONS LTD | $312,750.00 |
| ACCARDO DESIGN LLC | $53,932.00 |
| ACCARDO TILE CONTRACTOR INC | $9,319.95 |
| ACCEL PROTECTION & | $80,187.00 |
| ACCELERATE LEARNING INC | $3,500,000.00 |
| ACCENT ELECTRIC LLC | $3,200.00 |
| ACCENT MARKETING SERVICES LLC | $3,353,360.00 |
