| Vendor | Amount |
|---|---|
| $103,109,435,015.91 | |
| #BULLYBOX PASSION PROJECT | $43,750.00 |
| #CREATELOUISIANA | $38,060.64 |
| (C&K) CHILDREN AND KINDNESS | $39,205.70 |
| @ YOUR SERVICE TECHNOLOGY SOLUTIONS | $34,750.00 |
| 1 2 BUCKLE MY SHOE DAYCARE LLC | $41,309.98 |
| 1 PRIORITY ENVIRONMENTAL | $240,391.28 |
| 1 STOP ELECTRONICS CENTER INC | $15,533.00 |
| 1 WORLD LANGUAGE LLC | $16,916.98 |
| 1 WORLD TRANSLATION, INC. | $ 323.75 |
| 1,2 BUCKLE MY SHOE DAYCARE LLC | $148,494.24 |
| 10 DZ LLC | $7,259.00 |
| 10 POINT CONSTRUCTION LLC | $281,627.90 |
| 10 SECONDS INC | $4,095.00 |
| 100 BLACK MEN OF METRO BATON ROUGE | $313,150.00 |
| 10505 HIGHWAY 442 LLC | $3,300.00 |
| 1089 BOONE ST LLC | $12,455.00 |
| 1099 PRO INC | $1,949.00 |
| 10K SUPPLY LLC | $ 281.00 |
| 10-POINT CONSTRUCTION LLC | $25,850.00 |
| 10TH JUDICIAL DISTRICT | $1,431,950.87 |
| 10XGENOMICS | $81,390.50 |
| 11000 BUDDY ELLIS ROAD | $ 165.00 |
| 11400 INC | $32,675.00 |
| 11TH JUDICIAL DISTRICT | $1,763,510.00 |
| 11TH JUDICIAL DISTRICT COURT | $544,616.10 |
| 123 CLICK LLC | $22,473.99 |
| 123.CLICK LLC | $52,505.98 |
| 12301 COURSEY | $183,920.00 |
| 12TH JUDICIAL DISTRICT | $3,210,951.00 |
| 12TH JUDICIAL LAW ENFORCEMSNT DIST | $358,333.30 |
| 1300 OCH LLC | $6,343,187.00 |
| 1351972 B.C. LTD | $27,160.00 |
| 13TH JUDICIAL DISTRICT | $2,519,133.19 |
| 14TH INDIGENT DEFENDER BOARD | $10,521,627.25 |
| 14TH JUDICIAL DISTRICT | $3,436,170.50 |
| 150 TERRACE LLC | $11,423,580.00 |
| 1501 MASTER TENANTS LLC | $1,200.00 |
| 1505 HWY 442, LLC | $10,000.00 |
| 1507 MAGAZINE OPERATOR, LLC | $ 670.00 |
| 15TH JUDICIAL DISTRICT | $18,450,541.28 |
| 15TH JUDICIAL DISTRICT COURT | $4,771,520.35 |
| 1601 ORLEANS LLC | $ 600.00 |
| 167 AUTOMOTIVE PARTS | $ 896.32 |
| 16TH JDC-CLERK OF COURT | $ 209.50 |
| 16TH JUDICIAL DISTRICT | $15,006,974.49 |
| 16TH JUDICIAL DISTRICT COURT | $3,014,372.43 |
| 171 PARTNER | $58,429.04 |
| 171 VENTURES LLC | $23,200.00 |
| 1776 ENERGY OPERATOR, LLC | $ 105.00 |
| 17TH JUDICIAL DISTRICT | $2,790,882.48 |
| 17TH JUDICIAL DISTRICT COURT | $3,611,417.59 |
| 180 MEDICAL INC | $2,379.36 |
| 1800 ONZAGA LLC | $206,314.57 |
| 1834 VENTURES FUND I LP | $550,000.00 |
| 1854 NORTH ST LLC | $2,106.00 |
| 18TH JDC-CLERK OF COURT | $ 61.50 |
| 18TH JUDICIAL DISTRICT | $2,590,770.01 |
| 18TH JUDICIAL DISTRICT COURT | $965,892.52 |
| 18TH WARD | $200,000.00 |
| 190 NEW CAMELLIA BLVD LLC | $1,160,657.88 |
| 1919 VETERANS INC | $825,512.49 |
| 1980 THOM FAMILY TRUST | $12,610.00 |
| 19TH JUDICIAL DISTRICT | $4,686,445.89 |
| 19TH JUDICIAL DISTRICT COURT | $21,315,401.74 |
| 1ST CLASS PRESENTATION CATERING LLC | $50,400.00 |
| 1ST CLUBS FOR KIDS INC | $5,000.00 |
| 1ST COMMERCIAL DOOR LLC | $10,836.69 |
| 1ST FRANKLIN FINANCIAL | $ 28.00 |
| 1ST FRANKLIN FINANCIAL CORP | $ 64.00 |
| 1ST JDC | $ 169.85 |
| 1ST JUDICIAL DISTRICT | $255,000.00 |
| 1ST KLASS KIDS DAYCARE LLC | $72,046.46 |
| 1ST SOURCE LUBRICANTS LLC | $79,269.34 |
| 1ST SOURCE SERVALL | $ 99.31 |
| 2 REIGN CATERING LLC | $6,326.00 |
| 2 SISTERS SALSA CO LLC | $10,228.53 |
| 2 SISTERS SALSA CO LLC | $2,737.20 |
| 2 THE CONNECT LLC | $ 850.00 |
| 2000 FRANK SNF LLC | $ 817.00 |
| 201 RAILROAD LLC | $55,000.00 |
| 20-20 TECHNOLOGIES COMMERCIAL | $4,740.00 |
| 2025 LATM/LSTA JOINT CONFERENCE | $ 275.00 |
| 2036 POYDRAS LLC | $7,038.00 |
| 20TH JUDICIAL DISTRICT | $1,243,208.74 |
| 21 CONSTRUCTION LLC | $94,329.93 |
| 2101 LOUISIANA AVE APARTMENTS LLC | $1,200.00 |
| 21ST CENTURY OPTICS | $11,586.91 |
| 21ST CENTURY WORKFORCE DEVELOPMENT | $350,000.00 |
| 21ST JUDICIAL DISTRICT | $20,883,794.11 |
| 2222 TULANE APARTMENTS LLC | $2,400.00 |
| 225 BARONNE COMPLEX SUBTENANT LLC | $53,033.50 |
| 22ND CENTURY TECHNOLOGIES INC | $25,827,235.22 |
| 22ND JUDICAL DISTRICT | $6,951,953.29 |
| 22ND JUDICIAL DISTRICT | $14,059,830.42 |
| 2301 N MAC ARTHUR LLC | $6,408.70 |
| 2301 N MACARTHUR LLC | $2,135.00 |
| 2302 ANNETTE ST DUPLEX LLC | $1,550.00 |
| 23RD JUDICIAL DISTRICT | $6,674,802.98 |
| 23RD JUDICIAL DISTRICT COURT | $ 245.30 |
| 24/7 PLUMBING SERVICES | $1,430.00 |
| 24TH JUDICIAL DISTRICT | $9,152,145.71 |
| 24TH JUDICIAL DISTRICT COURT | $968,430.53 |
| 25TH JUDICIAL DISTRICT | $641,870.48 |
| 2601 LLC | $1,657,616.38 |
| 2651 POYDRAS LLC | $ 300.00 |
| 26TH JUDICIAL DISTRICT | $9,641,024.15 |
| 2707 LAF SNF LLC | $4,737.00 |
| 27TH JUDICIAL DISTRICT | $2,234,137.13 |
| 27TH JUDICIAL DISTRICT COURT | $955,190.31 |
| 2825 LOUISIANA LLC | $1,030.00 |
| 287 COLUMBUS AVE | $15,061.47 |
| 28TH JUDICIAL DISTRICT | $1,412,630.27 |
| 29 11 ACADEMY | $250,000.00 |
| 2907 BASILE SNF LLC | $1,618.00 |
| 29TH JUDICIAL DISTRICT | $4,094,605.82 |
| 29TH JUDICIAL DISTRICT COURT | $562,848.53 |
| 29TH JUDIICAL DISTRICT COURT | $24,992.48 |
| 2AXEND | $30,000.00 |
| 2C LOGISTICS LLC | $145,135.70 |
| 2F LAND AND CATTLE LLC | $1,680.00 |
| 2JM ENTERPRISES LLC | $10,000.00 |
| 2M PROPERTIES OF OUACHITA LLC | $5,897.00 |
| 2ND CHANCE EMPOWERMENT CTR LLC | $13,315.16 |
| 2ND CIRCUIT COURT OF APPEAL | $2,277.96 |
| 2ND JUDICIAL DISTRICT | $1,591,895.42 |
| 2R INVESTMENTS LLC | $1,375.00 |
| 2-ROW-2 AUTO SPA KUTZ & MORE | $9,750.00 |
| 3 AXIS ADVISORS LLC | $105,000.00 |
| 3 BROOKS LAND & TIMBER LLC | $5,536.00 |
| 3 C RIVERSIDE PROPERTIES, LLC | $ 100.00 |
| 3 GEN CONSTRUCTION LLC | $490,859.00 |
| 3 MO ESTATE LLC | $10,000.00 |
| 30TH JUDICIAL DISTRICT | $1,996,118.08 |
| 30TH JUDICIAL DISTRICT COURT | $2,663,836.34 |
| 310 DUST CONTROL LLC | $106,123.17 |
| 310010127 | $54,903.13 |
| 313 CARONDELET COMPLEX LLC | $19,330.00 |
| 318 CONSTRUCTION LLC | $50,209.97 |
| 318 HEAT & AIR | $4,195.45 |
| 31ST JUDICIAL DISTRICT | $388,214.29 |
| 3222 CANAL APARTMENTS LLC | $76,675.26 |
| 32ND JUDICIAL DISTRICT | $5,816,883.71 |
| 33RD JUDICIAL DISTRICT COURT | $285,320.61 |
| 341015622 | $ 943.23 |
| 34TH JUDICIAL DIST ATTYS OFC | $744,038.64 |
| 34TH JUDICIAL DISTRICT | $127,500.00 |
| 34TH JUDICIAL DISTRICT COURT | $2,240,948.02 |
| 3501 ST CLAUDE LP | $ 400.00 |
| 355 LAPALCO LLC | $7,757.00 |
| 357 MEDIA | $10,912.50 |
| 357 MEDIA LLC | $ 975.00 |
| 35TH JDC INDIGENT DEFENDER BD | $1,517,961.43 |
| 35TH JUDICIAL DISTRICT COURT | $156,256.54 |
| 360 AUTOMOTIVE SOLUTIONS LLC | $15,325.80 |
| 360FUEL | $7,500.00 |
| 365 CONNECT LLC | $4,281.50 |
| 365 CONNECT, LLC | $11,244.75 |
| 365 LABS | $340,017.91 |
| 36TH JUDICIAL DISTRICT | $2,810,704.60 |
| 37TH JUDICIAL DISTRICT | $827,242.70 |
| 37TH JUDICIAL DISTRICT COURT | $148,349.14 |
| 38TH JUDICIAL DISTRICT | $185,379.50 |
| 38TH JUDICIAL DISTRICT COURT | $5,259.77 |
| 3B OUTDOOR EQUIPMENT INC | $64,271.83 |
| 3B VENTURES LLC | $8,590.00 |
| 3-BS GIN LLC | $69,971.88 |
| 3-BS GIN LLC | $257,721.21 |
| 3C STUDIO INC | $92,161.00 |
| 3D MOLECULAR DESIGNS LLC | $ 250.00 |
| 3D UNIVERSE LLC | $3,998.00 |
| 3GXL | $11,400.00 |
| 3LOVE PRINTING AND APPAREL LLC | $6,291.00 |
| 3LOVE PRINTING APPAREL, LLC | $2,267.50 |
| 3M ACRES INC | $40,000.00 |
| 3M COMPANY | $595,617.86 |
| 3MO ESTATE LLC | $5,476.00 |
| 3MO ESTATE, LLC | $10,000.00 |
| 3N1 INVESTMENTS LLC | $21,250.00 |
| 3PM LLC | $579,289.48 |
| 3RD DISTRICT HIGHWAY | $1,212.39 |
| 3SI SECURITY SYSTEMS INC | $3,015.00 |
| 3SIXZERO LTD | $37,819.00 |
| 3SOUTH LLC | $195,201.60 |
| 4 A ERA LLC | $899,937.11 |
| 4 ACES LOGISTICS LLC | $12,556.68 |
| 4 ANGELS FARM LLC | $9,539.06 |
| 4 ANGELS FARM, LLC | $7,612.00 |
| 4 CONSULTING INC | $1,414,321.98 |
| 4 HIM PROPERTIES | $942,641.90 |
| 4 IMPRINT INC | $1,116,082.27 |
| 4 KIDS LEARNING CENTER INC | $217,358.09 |
| 4 KRB LLC | $ 241.00 |
| 4 M RENTALS & REPAIR INC | $92,728.00 |
| 4 SEASONS TOURS LLC | $7,300.00 |
| 4 THE GIRLS | $2,500.00 |
| 40 & 8 VETERANS | $ 50.00 |
| 40&8 VOITURE 58 | $ 50.00 |
| 40TH JUDICIAL DISTRICT | $3,891,755.83 |
| 40TH JUDICIAL DISTRICT COURT | $507,461.32 |
| 411 PITTMAN LLC | $9,553.00 |
| 412 OKEEFE LLC | $45,773.70 |
| 415 RUE DAUPHINE LLC | $205,822.06 |
| 4183 VIKING DRIVE LLC | $518,777.96 |
| 4185 VIKING DRIVE LLC | $548,082.24 |
| 42 JUDICIAL DISTRICT | $1,117,410.03 |
| 42ND JUDICIAL DISTRICT | $327,978.07 |
| 44 BLUE PRODUCTIONS LLC | $7,500.00 |
| 442 OPERATING LA LLC | $ 375.00 |
| 4508 PAPANIA LLC | $3,664.00 |
| 4ALLPROMOS | $69,981.07 |
| 4B PLASTICS INC | $11,124.33 |
| 4CS BREEDING TECHNOLOGIES INC | $15,840.02 |
| 4D INVESTMENT PARTNERS LLC | $898,716.59 |
| 4F APPLIED TECHNOLOGIES LLC | $14,900.00 |
| 4-FORTY SCREENS AND STICHES LLC | $125,894.80 |
| 4G OPERATIONS LLC | $ 954.70 |
| 4-H EQUIPMENT LLC | $31,838.47 |
| 4HEROS LLC | $79,178.52 |
| 4IMPRINT | $10,089.24 |
| 4K FARM & TRUCKING LLC | $ 750.00 |
| 4LP LLC | $1,320.00 |
| 4M RENTALS & REPAIR WELDING | $91,452.31 |
| 4MD MEDICAL SOLUTIONS LLC | $12,234.00 |
| 4N6 TECH & LEARNING | $30,333.25 |
| 4TH JUDICIAL DISTRICT | $7,241,999.85 |
| 4TH JUDICIAL DISTRICT COURT | $2,956,583.64 |
| 4TH SECTOR SOLUTIONS | $43,000.00 |
| 4WARN INC | $112,499.00 |
| 4X RANCH LLC | $6,920.00 |
| 5.11 BY KARL MALONE LOUISIANA | $6,504.00 |
| 50 50 BARBERSHOP AND SALON | $19,955.00 |
| 500 PROJECTS LLC | $30,461.48 |
| 501 RECORD CLUB LLC | $6,502.60 |
| 504 CONSTRUCTION & RESTORATION LLC | $10,000.00 |
| 504 CONSTRUCTION & RESTORATIONS | $10,000.00 |
| 504 CONSTRUCTION & RESTORATIONS LLC | $68,578.20 |
| 504 OYSTER COMPANY LLC | $4,900.00 |
| 504 RESTORATIONS LLC | $517,712.21 |
| 504HEALTHNET INC | $19,000.00 |
| 5182 ST. FERDINAND DR LLC | $1,120.00 |
| 556 JEFFERSON HOLDINGS LLC | $185,681.00 |
| 58:12 CONSTRUCTION AND MANAGEMENT | $10,000.00 |
| 5800 DURBRIDGE LLC | $6,469.00 |
| 5975 CHOCTAW LLC | $83,166.41 |
| 5C TIMBERLANDS LLC | $1,140.00 |
| 5TH JUDICIAL DISTRICT | $1,017,354.31 |
| 624 DOWNTOWN LOFTS | $1,635.00 |
| 6320 HAYNE BLVD INC | $5,415.00 |
| 6320-208 RIVERSIDE | $1,263.00 |
| 655 NORTH STREET LLP | $ 101.00 |
| 6TH JUDICIAL DISTRICT | $2,315,312.52 |
| 700453S & S SPRINKLER CO LLC | $6,386.40 |
| 705 FEDERAL CREDIT UNION | $6,912.50 |
| 720724657 | $1,628.07 |
| 72ANDSUNNY PARTNERS LLC | $2,403.75 |
| 734 HOLDINGS LLC | $6,401.00 |
| 7435 BR SNF LLC | $1,456.00 |
| 750 JEFF DAVIS LLC | $7,100.00 |
| 770 CENTRAL LLC | $1,300.00 |
| 7G GATORS LLC | $ 25.00 |
| 7TH JUDICIAL DISTRICT | $2,385,858.18 |
| 8 POINT INDUSTRIAL | $18,535.72 |
| 8 POINT INDUSTRIAL, LLC | $15,975.46 |
| 806 TECHNOLOGIES INC | $41,595.00 |
| 826 NEW ORLEANS | $8,600.00 |
| 82ND AIRBORNE DIVISION ASSOC | $ 100.00 |
| 84 TRUCK & TRAILER LLC | $7,749.98 |
| 8500 HICKORY | $1,691.00 |
| 8TH JUDICIAL DISTRICT | $127,500.00 |
| 8X8 INC | $9,050.07 |
| 9021-9023 TITANS DR LLC | $1,512.00 |
| 9100 BLUEBONNET CENTRE BR LLC | $152,675.80 |
| 9291 LLC | $1,642,322.68 |
| 990 N CORPORATE DR LLC | $112,661.02 |
| 9TH JUDICIAL DISTRICT | $484,749.60 |
| 9TH JUDICIAL DISTRICT COURT | $1,036,267.69 |
| 9TH JUDICIAL DISTRICT RAPIDES PARIS | $2,868,625.27 |
| A & A BUILDING SPECIALTIES INC | $38,745.39 |
| A & A DAYCARE LEARNING CTR | $104,215.78 |
| A & A MECHANICAL LLC | $1,927,754.15 |
| A & B AUTO PARTS LLC | $1,638.90 |
| A & B MECHANCIAL LLC | $9,999.00 |
| A & B MUFFLER INC | $23,212.30 |
| A & B REALTY LLC | $ 900.00 |
| A & E ENTERPRISES OF LOUISIANA | $41,641.99 |
| A & E OFFICE MACHINES | $68,845.89 |
| A & E TECHNICAL SERVICES INC | $63,558.08 |
| A & F PRODUCTION COMPANY | $ 3.00 |
| A & F WALKER LP | $10,000.00 |
| A & G CIFREO ELECTRIC INC | $3,980.00 |
| A & G REFRIGERATION INC | $47,500.00 |
| A & G VENTURE LLC | $55,000.00 |
| A & I MACHINE AND FABRICATION | $130,008.34 |
| A & JS MOBILE KITCHEN LLC | $ 56.50 |
| A & L ADULT DAY HEALTH CARE INC | $94,030.65 |
| A & L BOLT & SCREW CO | $22,288.68 |
| A & L SALES INC | $132,032.59 |
| A & M CONTAINER SALES AND RENT | $28,416.25 |
| A & R ELITE DEMOLITION LLC | $4,281.00 |
| A & R FLOOR CENTER INC | $10,150.00 |
| A & R PORTABLE BUILDINGS | $9,100.00 |
| A & S JANITORIAL INC | $17,900.00 |
| A & T PROPERTIES | $155,196.57 |
| A & W FARMS INC | $9,450.00 |
| A & W FARMS, INC | $3,960.00 |
| A & W PLUMBING INC | $ 433.00 |
| A & W PROPERTIES PLUS LLC | $22,153.97 |
| A + MAINTENANCE LLC | $1,110.00 |
| A 1 ASPHALT PAVING & REPAIR INC | $44,285.00 |
| A 1 ELECTRICAL CONTRACTORS INC | $8,940.00 |
| A 1 FIRE & SAFETY INC | $2,037.90 |
| A 1 KEY & LOCK CO | $9,078.03 |
| A 1 SAND&GRAVEL LLC | $ 450.00 |
| A 1 SERVICES INC | $104,785.15 |
| A 1 VACUUM SERVICE LLC | $ 475.00 |
| A 5 STAR PLUMBING COMPANY LLC | $5,888.00 |
| A B & E POTTY CAN | $7,710.00 |
| A B COMPUTER SOLUTIONS INC | $45,539,622.60 |
| A BEAM OF LIGHT LLC | $4,842.75 |
| A BEST SEWER & DRAIN SERVICE INC | $9,550.00 |
| A BETTER CUT LAWN CARE LLC | $10,880.00 |
| A BETTERWAY HOMES | $27,505.00 |
| A BIT ABOVE | $2,684.85 |
| A C CARLTON | $ 15.00 |
| A C SUPPLY INC | $36,886.25 |
| A CHILDS WORLD DEVELOPMENT CTR | $513,727.05 |
| A CHILDS WORLD EARLY LEARN CTR LLC | $19,782.00 |
| A COMPLETE FLAG SOURCE INC | $15,925.19 |
| A DOOR WORKS INC | $32,890.00 |
| A E BROOKS JR | $ 28.00 |
| A F AKIN INC | $133,202.00 |
| A G BUILDING SPECIALISTS INC | $37,668.00 |
| A G PERRY & SONS INC | $1,000.00 |
| A GARDEN OF ANGELS LEARNING | $349,001.79 |
| A GRACIOUS PLENTY LLC | $10,000.00 |
| A HAMILTON PLAITNUM FUNERAL SERVICE | $4,800.75 |
| A HEBERT LAND SURVEYING LLC | $ 500.00 |
| A I G LOGISTICS LLC | $3,821.00 |
| A J & J THORNTON OIL INC | $1,529.00 |
| A J AND NONA TRIGG HODGES FOUNDATIO | $10,000.00 |
| A J BAHAM | $ 250.00 |
| A J DOHMANN CHEVROLET | $32,119.69 |
| A J ROY SONS INC | $34,783.40 |
| A L DEVELOPMENT | $1,161,600.00 |
| A L E C FEDERAL CREDIT UNION | $1,124.44 |
| A L ENTERPRISES OF DENHAM SPRINGS L | $27,000.00 |
| A LAWNMAN INC. | $ 970.00 |
| A LIL ONES LEARNING CENTER INC | $595,335.62 |
| A LITTLE TOUCH OF LOVE | $186,709.25 |
| A M LEONARD INC | $1,527.23 |
| A M P INSTRUMENTS LTD | $5,060.00 |
| A MED AMBULANCE INC | $ 300.00 |
| A MIXON BANKSTON JR | $53,371.72 |
| A N H CONSULTING INC | $147,997.00 |
| A N S ENGINES INC | $7,973.94 |
| A NEW ROCK COMPANY INC | $2,000.00 |
| A OFFICE FURNITURE SOURCE LLC | $13,605.00 |
| A OLIVER MCGILL JR | $65,207.80 |
| A P E INC | $51,120.20 |
| A P VAN DEN BERG | $19,729.82 |
| A PECULIAR TOUCH | $82,276.50 |
| A PERFECT CUT LLC | $3,965.00 |
| A PLUS RV ELECTRIC LLC | $1,123.18 |
| A PLUS SCHOOL SUPPLY LLC | $47,484.00 |
| A PRECISION INSPECTION LLC | $8,115.00 |
| A PREGNANCY CENTER & CLINIC | $370,552.94 |
| A R A ENTERPRISE OF RAPIDES | $ 105.00 |
| A R E REAL ESTATE SVCS INC | $9,779.15 |
| A RICHARD MCELVEEN | $7,025.00 |
| A RIFKIN CO | $9,919.94 |
| A SAFE SPACE OF ST CHARLES | $57,573.00 |
| A STAR AUTO BODY & PAINT INC | $41,107.89 |
| A STEP ABOVE CHILDRENS LEARNING | $189,797.67 |
| A T & T | $19,037,203.77 |
| A T & T CORP | $4,265,839.66 |
| A T & T CORPORATION | $36,561.51 |
| A T & T CSC | $80,852.00 |
| A T & T EASYLINK SERVICES | $8,924.79 |
| A T & T MOBILITY II LLC | $6,632,806.22 |
| A T&G FRESH START LLC | $10,329.00 |
| A TASTE OF MS FLAVOR | $331,495.00 |
| A THRU Z JANITORIAL SERVICE & | $6,613.32 |
| A TO Z FRAMING | $2,155.62 |
| A TO Z PRESCHOOL LLC | $198,331.65 |
| A TOUCH OF NATURE | $5,800.00 |
| A TOUCH OF STEAM COMMERCIAL | $53,350.68 |
| A V EXPRESS INC | $4,155.00 |
| A VOICE AWAKENING | $36,236.78 |
| A WAYNE WAGGONER | $1,350.00 |
| A WILBERTS SONS LLC | $ 74.00 |
| A WILBERTS SONS LLC | $29,966.83 |
| A WILLIAMS ENTERPRISES INC | $61,964.00 |
| A YASMIN WELCH | $260,504.00 |
| A&G COMPUTER SVCS LLC | $ 90.00 |
| A&M FARMS INC | $36,539.00 |
| A&M HEATING AC REF INC | $ 430.00 |
| A&M UPHOLSTERY LLC | $ 271.80 |
| A&P ELECTRICAL SERVICE INC | $18,889.00 |
| A. BRIDGER EGLIN | $7,247.00 |
| A.BONIN,Z.SCHULTZ,HOANG KIM | $9,500.00 |
| A.I. SMARTER WORLD INC | $4,419.00 |
| A.J. PRICE, INC. | $9,455.15 |
| A.R.E. LOUISIANA INC | $ 256.00 |
| A/C SALES | $ 121.50 |
| A+ CHEMICAL SALES INC | $11,260.56 |
| A+ SERVICES LLC | $ 739.00 |
| ÉDITIONS PERCE-NEIGE LTÉE | $5,000.00 |
| A-1 AMERICAN FENCE INC | $53,200.00 |
| A-1 CANVAS & SAFETY INC | $3,032.50 |
| A-1 COMMUNICATIONS INC | $ 560.00 |
| A1 ELEVATOR SERVICE LLC | $159,652.11 |
| A-1 ELEVATOR SERVICE LLC | $1,955.00 |
| A-1 ELEVATOR SVC LLC | $33,266.50 |
| A-1 ELEVATOR, L.L.C. | $ 420.00 |
| A-1 FENCE & PATIO INC | $3,940.00 |
| A1 HOME APPLIANCE CENTER INC | $2,961.07 |
| A-1 KEY & LOCK LLC | $14,965.97 |
| A-1 LAWN SERVICE & | $77,035.00 |
| A-1 REPAIR & SUPPLY LLC | $20,827.75 |
| A-1 WRECKER SERVICE | $ 85.00 |
| A-1GUN AND REPAIR LLC | $ 70.00 |
| A2Z PROPERTY LLC | $3,260.00 |
| A2Z RECOGNITION PRODUCTS INC | $8,114.15 |
| A3 HEALTHCARE | $321,355.00 |
| A3 SLTNS GRP LLC | $168,900.00 |
| A-4 CONSTRUCTION SERVICES LLC | $1,000.00 |
| A4 MEDIA LLC | $24,655.95 |
| AA ON SITE STORAGE LLC | $125,935.50 |
| AA7 LLC | $1,896.99 |
| AAA BODY & PAINT INC | $30,337.10 |
| AAA BUDGET MOVING | $4,700.00 |
| AAA GLASS & UPHOLSTERY | $4,825.00 |
| AAA INSULATORS & SALES COMPANY LLC | $ 725.00 |
| AAA PESCO INC | $3,081.74 |
| AAA REFRIGERATION | $1,890.98 |
| AAA RENT ALL INC | $9,637.87 |
| AAA SAFETY INC | $12,962.00 |
| AAA TOP HAT CHIMNEY SWEEP | $ 750.00 |
| AAA TOP HAT CHIMNEY SWEEP SERVICE | $ 750.00 |
| AAB ELECTRICAL INDUSTRIES INC | $58,373.00 |
| AAE ACQUISITION LLC | $1,495.65 |
| AAE HOLDINGS INC | $24,500.00 |
| AAEN ENTERPRISES | $14,958.00 |
| AAEN ENTERPRISES INC | $ 201.07 |
| AAERCO OF LOUISIANA LLC | $65,195.00 |
| AAHSD OPELOUSAS BEHAVIORAL HEALTH | $ 10.00 |
| AAHSD TYLER BEHAVIORAL HEALTH | $1,280.00 |
| AALIYAH A DAVIS | $ 900.00 |
| AALIYAH CLINE | $ 675.00 |
| AALIYAH DOYLE | $ 150.00 |
| AALIYAH DUPUIS | $ 837.00 |
| AALIYAH GLORIOSO-SLAUGHTER | $ 401.12 |
| AALIYAH LEE | $ 144.00 |
| AALIYAH MCGEE | $1,000.00 |
| AALIYAH MCMORRIS | $ 250.00 |
| AALIYAH SMITH | $ 62.00 |
| AALIYAN COX | $ 401.12 |
| AALYIAH JAMES | $ 13.00 |
| AAMVANET INC | $707,921.07 |
| AAR ELECTRONICS INC | $22,233.54 |
| AARAV CHOWBEY | $3,418.96 |
| AARDVARK | $38,199.00 |
| AARHUS ASSOCIATES LLC | $98,550.00 |
| AARON & GIANNA, PLC | $81,189.71 |
| AARON A CORTEZ | $ 28.00 |
| AARON A EDWARDS | $ 150.00 |
| AARON ALFORD | $ 79.00 |
| AARON ASBERRY IV | $ 123.39 |
| AARON AUBERT | $ 76.21 |
| AARON B AVERY | $6,250.15 |
| AARON B COLLIER | $7,172.41 |
| AARON BERKENMEIER | $ 11.81 |
| AARON BREAUX | $ 19.25 |
| AARON BROWN | $ 355.00 |
| AARON BUFFINGTON | $7,894.00 |
| AARON BURSTALL | $ 17.00 |
| AARON C PARKS | $57,680.00 |
| AARON C RILEY | $14,000.00 |
| AARON CHABAUD | $267,133.27 |
| AARON CHARLES WILLEY | $22,806.26 |
| AARON COLE | $ 23.00 |
| AARON CONERLY | $ 850.00 |
| AARON COULBERTSON | $ 900.00 |
| AARON CRAPPELL | $ 300.00 |
| AARON CROY | $15,000.00 |
| AARON D ANDELL | $3,736.63 |
| AARON DEHART | $ 10.00 |
| AARON DELOACH | $1,350.00 |
| AARON DODGE ELECTRICAL SVC INC | $29,851.89 |
| AARON DUGAS | $1,423.71 |
| AARON DUPLECHIN | $ 555.96 |
| AARON G HEBERT | $ 31.00 |
| AARON GRAYSON | $ 100.00 |
| AARON HARDIN | $ 33.54 |
| AARON HARRIS, JR | $1,145.11 |
| AARON HEBERT | $10,176.00 |
| AARON J GROS JR | $ 165.50 |
| AARON J MARCELLE | $34,135.00 |
| AARON J MUNN | $5,000.00 |
| AARON J NICHOLS | $1,128.00 |
| AARON J REID | $15,733.75 |
| AARON J SHAPCOTTE | $2,746.80 |
| AARON J SMITH | $ 300.00 |
| AARON J TALIAFERRO | $37,100.00 |
| AARON JOEL MISCENICH | $11,018.45 |
| AARON JOHN HITDLEBAUGH | $5,089.57 |
| AARON JONES | $ 26.99 |
| AARON JURA | $ 500.00 |
| AARON KIMBLE | $ 618.54 |
| AARON KIRK ROBERTS | $51,320.00 |
| AARON LEWIS | $ 36.89 |
| AARON M BELLELO | $24,449.04 |
| AARON M BRADLEY | $20,167.90 |
| AARON MAY | $ 51.88 |
| AARON MELVIN | $ 37.00 |
| AARON O MELCHIZEDEK | $9,940.00 |
| AARON OBANION | $1,030.00 |
| AARON P BERGERON | $ 35.00 |
| AARON P MIRE | $41,356.51 |
| AARON P RICE | $2,724.31 |
| AARON P SCHEXNAYDER | $ 28.00 |
| AARON P.HUSSEY | $ 750.00 |
| AARON PARKER | $ 531.60 |
| AARON PRICE | $ 132.87 |
| AARON R WILLIAMS | $10,583.88 |
| AARON RICKER | $ 821.50 |
| AARON RIDGEDELL | $ 46.00 |
| AARON ROGER | $ 237.00 |
| AARON ROMERO | $1,118.13 |
| AARON S LASHLEY | $20,554.32 |
| AARON SEAN DUMONT | $4,900.00 |
| AARON SMALL | $1,100.00 |
| AARON SMITH | $ 17.00 |
| AARON ST. ROMAIN | $ 600.00 |
| AARON SYLVE | $3,194.53 |
| AARON T PERRY | $ 150.00 |
| AARON T ROW | $ 532.00 |
| AARON THOMAS PYLANT | $ 13.50 |
| AARON THOMPSON | $21,000.00 |
| AARON TINE | $1,300.00 |
| AARON TROY | $28,892.00 |
| AARON TUOHY | $8,017.82 |
| AARON VERRETT | $ 13.00 |
