Vendor | Amount |
---|---|
$81,256,100,261.44 | |
#BULLYBOX PASSION PROJECT | $43,750.00 |
#CREATELOUISIANA | $36,060.64 |
(C&K) CHILDREN AND KINDNESS | $39,205.70 |
@ YOUR SERVICE TECHNOLOGY SOLUTIONS | $34,750.00 |
1 PRIORITY ENVIRONMENTAL | $240,391.28 |
1 STOP ELECTRONICS CENTER INC | $15,533.00 |
1 WORLD LANGUAGE LLC | $11,359.43 |
1,2 BUCKLE MY SHOE DAYCARE LLC | $148,494.24 |
10 DZ LLC | $7,259.00 |
10 POINT CONSTRUCTION LLC | $109,042.50 |
10 SECONDS INC | $4,095.00 |
100 BLACK MEN OF METRO BATON ROUGE | $274,555.00 |
10505 HIGHWAY 442 LLC | $3,300.00 |
1089 BOONE ST LLC | $12,455.00 |
1099 PRO INC | $1,949.00 |
10-POINT CONSTRUCTION LLC | $25,850.00 |
10TH JUDICIAL DISTRICT | $1,091,477.45 |
10XGENOMICS | $81,390.50 |
11000 BUDDY ELLIS ROAD | $ 165.00 |
11400 INC | $32,675.00 |
11TH JUDICIAL DISTRICT | $1,363,402.97 |
11TH JUDICIAL DISTRICT COURT | $420,491.26 |
123.CLICK LLC | $52,505.98 |
12TH JUDICIAL DISTRICT | $2,528,595.39 |
12TH JUDICIAL LAW ENFORCEMSNT DIST | $220,833.30 |
1300 OCH LLC | $6,022,924.55 |
1351972 B.C. LTD | $27,160.00 |
13TH JUDICIAL DISTRICT | $1,985,915.85 |
14TH INDIGENT DEFENDER BOARD | $9,022,546.40 |
14TH JUDICIAL DISTRICT | $2,435,360.96 |
150 TERRACE LLC | $10,187,523.75 |
1501 MASTER TENANTS LLC | $1,200.00 |
1505 HWY 442, LLC | $10,000.00 |
1507 MAGAZINE OPERATOR, LLC | $ 670.00 |
15TH JUDICIAL DISTRICT | $14,844,939.99 |
15TH JUDICIAL DISTRICT COURT | $3,716,280.28 |
1601 ORLEANS LLC | $ 400.00 |
167 AUTOMOTIVE PARTS | $ 896.32 |
16TH JDC-CLERK OF COURT | $ 209.50 |
16TH JUDICIAL DISTRICT | $12,081,413.75 |
16TH JUDICIAL DISTRICT COURT | $2,362,395.58 |
171 PARTNER | $58,429.04 |
171 VENTURES LLC | $15,950.00 |
1776 ENERGY OPERATOR, LLC | $ 105.00 |
17TH JUDICIAL DISTRICT | $2,135,803.72 |
17TH JUDICIAL DISTRICT COURT | $2,884,943.47 |
180 MEDICAL INC | $2,379.36 |
1800 ONZAGA LLC | $206,314.57 |
1854 NORTH ST LLC | $2,106.00 |
18TH JDC-CLERK OF COURT | $ 61.50 |
18TH JUDICIAL DISTRICT | $2,044,107.76 |
18TH JUDICIAL DISTRICT COURT | $743,451.08 |
18TH WARD | $100,000.00 |
190 NEW CAMELLIA BLVD LLC | $1,102,270.28 |
1919 VETERANS INC | $676,414.05 |
1980 THOM FAMILY TRUST | $12,610.00 |
19TH JUDICIAL DISTRICT | $3,981,152.89 |
19TH JUDICIAL DISTRICT COURT | $15,229,221.48 |
1ST CLUBS FOR KIDS INC | $5,000.00 |
1ST COMMERCIAL DOOR LLC | $7,052.84 |
1ST FRANKLIN FINANCIAL | $ 28.00 |
1ST FRANKLIN FINANCIAL CORP | $ 64.00 |
1ST JDC | $ 169.85 |
1ST JUDICIAL DISTRICT | $200,000.00 |
1ST KLASS KIDS DAYCARE LLC | $34,776.29 |
1ST SOURCE LUBRICANTS LLC | $34,592.76 |
1ST SOURCE SERVALL | $ 99.31 |
2 REIGN CATERING LLC | $6,326.00 |
2 SISTERS SALSA CO LLC | $10,228.53 |
2 THE CONNECT LLC | $ 850.00 |
201 RAILROAD LLC | $55,000.00 |
20-20 TECHNOLOGIES COMMERCIAL | $4,740.00 |
20TH JUDICIAL DISTRICT | $959,758.18 |
2101 LOUISIANA AVE APARTMENTS LLC | $1,200.00 |
21ST CENTURY OPTICS | $11,586.91 |
21ST CENTURY WORKFORCE DEVELOPMENT | $68,022.29 |
21ST JUDICIAL DISTRICT | $16,770,870.32 |
2222 TULANE APARTMENTS LLC | $2,400.00 |
225 BARONNE COMPLEX SUBTENANT LLC | $53,033.50 |
22ND CENTURY TECHNOLOGIES INC | $19,581,523.40 |
22ND JUDICAL DISTRICT | $5,566,096.03 |
22ND JUDICIAL DISTRICT | $10,960,859.49 |
2301 N MACARTHUR LLC | $2,135.00 |
2302 ANNETTE ST DUPLEX LLC | $1,550.00 |
23RD JUDICIAL DISTRICT | $5,294,066.92 |
23RD JUDICIAL DISTRICT COURT | $ 245.30 |
24/7 PLUMBING SERVICES | $1,430.00 |
24TH JUDICIAL DISTRICT | $7,306,275.15 |
24TH JUDICIAL DISTRICT COURT | $848,216.28 |
25TH JUDICIAL DISTRICT | $556,263.30 |
2601 LLC | $1,444,316.10 |
26TH JUDICIAL DISTRICT | $7,803,533.91 |
2707 LAF SNF LLC | $3,116.00 |
27TH JUDICIAL DISTRICT | $1,772,934.43 |
27TH JUDICIAL DISTRICT COURT | $731,692.13 |
2825 LOUISIANA LLC | $1,030.00 |
287 COLUMBUS AVE | $15,061.47 |
28TH JUDICIAL DISTRICT | $1,108,590.48 |
29TH JUDICIAL DISTRICT | $2,955,374.24 |
29TH JUDICIAL DISTRICT COURT | $425,348.53 |
29TH JUDIICAL DISTRICT COURT | $24,992.48 |
2AXEND | $30,000.00 |
2C LOGISTICS LLC | $145,135.70 |
2F LAND AND CATTLE LLC | $1,680.00 |
2JM ENTERPRISES LLC | $10,000.00 |
2M PROPERTIES OF OUACHITA LLC | $2,900.00 |
2ND CHANCE EMPOWERMENT CTR LLC | $13,315.16 |
2ND CIRCUIT COURT OF APPEAL | $2,032.78 |
2ND JUDICIAL DISTRICT | $1,229,856.25 |
2-ROW-2 AUTO SPA KUTZ & MORE | $9,750.00 |
3 AXIS ADVISORS LLC | $105,000.00 |
3 C RIVERSIDE PROPERTIES, LLC | $ 100.00 |
3 GEN CONSTRUCTION LLC | $490,859.00 |
3 MO ESTATE LLC | $10,000.00 |
30TH JUDICIAL DISTRICT | $1,567,239.63 |
30TH JUDICIAL DISTRICT COURT | $2,083,546.81 |
310 DUST CONTROL LLC | $106,123.17 |
310010127 | $54,903.13 |
318 CONSTRUCTION LLC | $34,748.00 |
318 HEAT & AIR | $4,195.45 |
31ST JUDICIAL DISTRICT | $223,214.29 |
3222 CANAL APARTMENTS LLC | $75,775.26 |
32ND JUDICIAL DISTRICT | $4,392,960.70 |
33RD JUDICIAL DISTRICT COURT | $218,260.89 |
34TH JUDICIAL DIST ATTYS OFC | $622,120.86 |
34TH JUDICIAL DISTRICT | $100,000.00 |
34TH JUDICIAL DISTRICT COURT | $1,766,080.84 |
3501 ST CLAUDE LP | $ 400.00 |
355 LAPALCO LLC | $2,667.00 |
357 MEDIA | $10,912.50 |
357 MEDIA LLC | $ 975.00 |
35TH JDC INDIGENT DEFENDER BD | $1,237,600.63 |
35TH JUDICIAL DISTRICT COURT | $125,493.25 |
360 AUTOMOTIVE SOLUTIONS LLC | $9,975.69 |
360FUEL | $7,500.00 |
365 CONNECT LLC | $2,242.50 |
365 CONNECT, LLC | $11,244.75 |
365 LABS | $285,074.16 |
36TH JUDICIAL DISTRICT | $2,196,110.99 |
37TH JUDICIAL DISTRICT | $631,507.26 |
37TH JUDICIAL DISTRICT COURT | $116,396.80 |
38TH JUDICIAL DISTRICT | $155,009.50 |
38TH JUDICIAL DISTRICT COURT | $5,171.12 |
3B OUTDOOR EQUIPMENT INC | $63,647.57 |
3-BS GIN LLC | $257,721.21 |
3C STUDIO INC | $92,161.00 |
3D MOLECULAR DESIGNS LLC | $ 250.00 |
3D UNIVERSE LLC | $3,998.00 |
3GXL | $11,400.00 |
3LOVE PRINTING AND APPAREL LLC | $6,291.00 |
3LOVE PRINTING APPAREL, LLC | $2,267.50 |
3M ACRES INC | $40,000.00 |
3M COMPANY | $493,808.86 |
3MO ESTATE LLC | $5,476.00 |
3MO ESTATE, LLC | $10,000.00 |
3N1 INVESTMENTS LLC | $21,250.00 |
3PM LLC | $495,444.95 |
3RD DISTRICT HIGHWAY | $1,212.39 |
3SI SECURITY SYSTEMS INC | $3,015.00 |
3SIXZERO LTD | $37,819.00 |
3SOUTH LLC | $195,201.60 |
4 A ERA LLC | $541,010.14 |
4 ACES LOGISTICS LLC | $12,556.68 |
4 ANGELS FARM LLC | $9,539.06 |
4 ANGELS FARM, LLC | $7,612.00 |
4 CONSULTING INC | $1,048,297.98 |
4 HIM PROPERTIES | $942,641.90 |
4 IMPRINT INC | $908,834.88 |
4 KIDS LEARNING CENTER INC | $184,052.18 |
4 KRB LLC | $ 241.00 |
4 M RENTALS & REPAIR INC | $49,849.33 |
4 SEASONS TOURS LLC | $7,300.00 |
4 THE GIRLS | $2,500.00 |
40 & 8 VETERANS | $ 50.00 |
40&8 VOITURE 58 | $ 50.00 |
40TH JUDICIAL DISTRICT | $2,973,787.86 |
40TH JUDICIAL DISTRICT COURT | $352,374.70 |
411 PITTMAN LLC | $9,553.00 |
412 OKEEFE LLC | $45,773.70 |
415 RUE DAUPHINE LLC | $205,822.06 |
4183 VIKING DRIVE LLC | $438,787.17 |
4185 VIKING DRIVE LLC | $468,091.45 |
42 JUDICIAL DISTRICT | $930,206.37 |
42ND JUDICIAL DISTRICT | $263,357.59 |
44 BLUE PRODUCTIONS LLC | $7,500.00 |
4508 PAPANIA LLC | $ 388.00 |
4ALLPROMOS | $46,162.61 |
4B PLASTICS INC | $11,124.33 |
4CS BREEDING TECHNOLOGIES INC | $15,840.02 |
4D INVESTMENT PARTNERS LLC | $721,600.00 |
4F APPLIED TECHNOLOGIES LLC | $14,900.00 |
4-FORTY SCREENS AND STICHES LLC | $80,891.00 |
4G OPERATIONS LLC | $ 954.70 |
4-H EQUIPMENT LLC | $28,143.50 |
4HEROS LLC | $34,464.27 |
4IMPRINT | $10,089.24 |
4K FARM & TRUCKING LLC | $ 750.00 |
4LP LLC | $1,320.00 |
4M RENTALS & REPAIR WELDING | $85,743.36 |
4MD MEDICAL SOLUTIONS LLC | $12,234.00 |
4N6 TECH & LEARNING | $30,333.25 |
4TH JUDICIAL DISTRICT | $6,097,799.61 |
4TH JUDICIAL DISTRICT COURT | $2,308,699.31 |
4WARN INC | $37,499.50 |
4X RANCH LLC | $6,920.00 |
500 PROJECTS LLC | $18,930.81 |
501 RECORD CLUB LLC | $5,237.60 |
504 CONSTRUCTION & RESTORATION LLC | $10,000.00 |
504 CONSTRUCTION & RESTORATIONS | $10,000.00 |
504 CONSTRUCTION & RESTORATIONS LLC | $68,578.20 |
504 OYSTER COMPANY LLC | $3,900.00 |
504 RESTORATIONS LLC | $290,000.00 |
504HEALTHNET INC | $14,000.00 |
5182 ST. FERDINAND DR LLC | $1,120.00 |
556 JEFFERSON HOLDINGS LLC | $15,874.00 |
58:12 CONSTRUCTION AND MANAGEMENT | $10,000.00 |
5800 DURBRIDGE LLC | $5,050.00 |
5975 CHOCTAW LLC | $60,295.65 |
5C TIMBERLANDS LLC | $1,140.00 |
5TH JUDICIAL DISTRICT | $795,046.32 |
624 DOWNTOWN LOFTS | $1,635.00 |
6320 HAYNE BLVD INC | $4,620.00 |
6320-208 RIVERSIDE | $1,263.00 |
655 NORTH STREET LLP | $ 101.00 |
6TH JUDICIAL DISTRICT | $1,815,147.40 |
700453S & S SPRINKLER CO LLC | $6,386.40 |
705 FEDERAL CREDIT UNION | $1,650.00 |
720724657 | $1,628.07 |
72ANDSUNNY PARTNERS LLC | $2,403.75 |
7435 BR SNF LLC | $ 208.00 |
750 JEFF DAVIS LLC | $2,100.00 |
770 CENTRAL LLC | $1,300.00 |
7G GATORS LLC | $ 25.00 |
7TH JUDICIAL DISTRICT | $1,859,733.33 |
8 POINT INDUSTRIAL | $8,035.39 |
8 POINT INDUSTRIAL, LLC | $15,907.91 |
82ND AIRBORNE DIVISION ASSOC | $ 100.00 |
84 TRUCK & TRAILER LLC | $7,749.98 |
8500 HICKORY | $1,691.00 |
8TH JUDICIAL DISTRICT | $100,000.00 |
9021-9023 TITANS DR LLC | $1,512.00 |
9100 BLUEBONNET CENTRE BR LLC | $102,461.24 |
9291 LLC | $1,459,047.39 |
9TH JUDICIAL DISTRICT | $458,540.00 |
9TH JUDICIAL DISTRICT COURT | $817,985.74 |
9TH JUDICIAL DISTRICT RAPIDES PARIS | $2,225,411.69 |
A & A BUILDING SPECIALTIES INC | $34,174.57 |
A & A DAYCARE LEARNING CTR | $82,500.28 |
A & A MECHANICAL LLC | $1,885,433.51 |
A & B AUTO PARTS LLC | $1,638.90 |
A & B MECHANCIAL LLC | $9,999.00 |
A & B MUFFLER INC | $19,525.56 |
A & E ENTERPRISES OF LOUISIANA | $38,219.47 |
A & E OFFICE MACHINES | $68,845.89 |
A & E TECHNICAL SERVICES INC | $63,558.08 |
A & F PRODUCTION COMPANY | $ 3.00 |
A & F WALKER LP | $10,000.00 |
A & G CIFREO ELECTRIC INC | $3,980.00 |
A & G REFRIGERATION INC | $47,500.00 |
A & I MACHINE AND FABRICATION | $123,368.34 |
A & JS MOBILE KITCHEN LLC | $ 56.50 |
A & L ADULT DAY HEALTH CARE INC | $94,030.65 |
A & L BOLT & SCREW CO | $17,508.91 |
A & L SALES INC | $128,064.19 |
A & M CONTAINER SALES AND RENT | $24,336.25 |
A & R ELITE DEMOLITION LLC | $4,281.00 |
A & R FLOOR CENTER INC | $10,150.00 |
A & R PORTABLE BUILDINGS | $9,100.00 |
A & S JANITORIAL INC | $13,625.00 |
A & T PROPERTIES | $121,722.80 |
A & W FARMS INC | $9,450.00 |
A & W FARMS, INC | $3,960.00 |
A & W PLUMBING INC | $ 433.00 |
A & W PROPERTIES PLUS LLC | $21,154.91 |
A + MAINTENANCE LLC | $ 890.00 |
A 1 ASPHALT PAVING & REPAIR INC | $44,285.00 |
A 1 ELECTRICAL CONTRACTORS INC | $8,940.00 |
A 1 FIRE & SAFETY INC | $1,581.90 |
A 1 KEY & LOCK CO | $ 751.95 |
A 1 SAND&GRAVEL LLC | $ 450.00 |
A 1 SERVICES INC | $90,336.71 |
A 5 STAR PLUMBING COMPANY LLC | $5,888.00 |
A B & E POTTY CAN | $7,710.00 |
A B COMPUTER SOLUTIONS INC | $31,512,794.52 |
A BETTER CUT LAWN CARE LLC | $9,120.00 |
A BETTERWAY HOMES | $7,466.00 |
A BIT ABOVE | $2,508.35 |
A C CARLTON | $ 15.00 |
A C SUPPLY INC | $23,835.64 |
A CHILDS WORLD DEVELOPMENT CTR | $513,727.05 |
A CHILDS WORLD EARLY LEARN CTR LLC | $19,782.00 |
A COMPLETE FLAG SOURCE INC | $14,521.19 |
A DOOR WORKS INC | $32,890.00 |
A E BROOKS JR | $ 28.00 |
A G BUILDING SPECIALISTS INC | $30,618.00 |
A G PERRY & SONS INC | $1,000.00 |
A GARDEN OF ANGELS LEARNING | $285,157.02 |
A GRACIOUS PLENTY LLC | $10,000.00 |
A HAMILTON PLAITNUM FUNERAL SERVICE | $4,800.75 |
A HEBERT LAND SURVEYING LLC | $ 500.00 |
A J & J THORNTON OIL INC | $1,529.00 |
A J AND NONA TRIGG HODGES FOUNDATIO | $10,000.00 |
A J BAHAM | $ 250.00 |
A J DOHMANN CHEVROLET | $28,952.14 |
A J ROY SONS INC | $30,706.04 |
A L DEVELOPMENT | $1,161,600.00 |
A L E C FEDERAL CREDIT UNION | $1,124.44 |
A L ENTERPRISES OF DENHAM SPRINGS L | $27,000.00 |
A LAWNMAN INC. | $ 970.00 |
A LIL ONES LEARNING CENTER INC | $463,576.75 |
A LITTLE TOUCH OF LOVE | $135,618.87 |
A M LEONARD INC | $1,527.23 |
A M P INSTRUMENTS LTD | $5,060.00 |
A MIXON BANKSTON JR | $45,488.79 |
A N H CONSULTING INC | $147,997.00 |
A N S ENGINES INC | $7,973.94 |
A NEW ROCK COMPANY INC | $2,000.00 |
A OFFICE FURNITURE SOURCE LLC | $13,605.00 |
A OLIVER MCGILL JR | $54,431.46 |
A P E INC | $51,120.20 |
A P VAN DEN BERG | $19,729.82 |
A PECULIAR TOUCH | $1,875.62 |
A PERFECT CUT LLC | $3,965.00 |
A PLUS RV ELECTRIC LLC | $1,123.18 |
A PLUS SCHOOL SUPPLY LLC | $47,484.00 |
A PRECISION INSPECTION LLC | $5,615.00 |
A PREGNANCY CENTER & CLINIC | $292,852.94 |
A R A ENTERPRISE OF RAPIDES | $ 105.00 |
A R E REAL ESTATE SVCS INC | $9,779.15 |
A RIFKIN CO | $9,919.94 |
A SAFE SPACE OF ST CHARLES | $45,885.00 |
A STAR AUTO BODY & PAINT INC | $38,107.89 |
A STEP ABOVE CHILDRENS LEARNING | $153,196.97 |
A T & T | $14,508,210.55 |
A T & T CORP | $4,264,943.66 |
A T & T CORPORATION | $33,333.94 |
A T & T CSC | $80,852.00 |
A T & T EASYLINK SERVICES | $8,924.79 |
A T & T MOBILITY II LLC | $6,018,335.02 |
A T&G FRESH START LLC | $10,329.00 |
A TASTE OF MS FLAVOR | $253,828.00 |
A THRU Z JANITORIAL SERVICE & | $6,613.32 |
A TO Z FRAMING | $2,155.62 |
A TO Z PRESCHOOL LLC | $154,905.04 |
A TOUCH OF NATURE | $5,800.00 |
A TOUCH OF STEAM COMMERCIAL | $53,350.68 |
A V EXPRESS INC | $4,155.00 |
A VOICE AWAKENING | $36,236.78 |
A WAYNE WAGGONER | $1,350.00 |
A WILBERTS SONS LLC | $ 74.00 |
A WILBERTS SONS LLC | $22,771.28 |
A WILLIAMS ENTERPRISES INC | $61,964.00 |
A YASMIN WELCH | $205,920.00 |
A&G COMPUTER SVCS LLC | $ 90.00 |
A&M FARMS INC | $36,539.00 |
A&M UPHOLSTERY LLC | $ 271.80 |
A&P ELECTRICAL SERVICE INC | $18,889.00 |
A. BRIDGER EGLIN | $7,247.00 |
A.BONIN,Z.SCHULTZ,HOANG KIM | $9,500.00 |
A.J. PRICE, INC. | $9,311.17 |
A/C SALES | $ 121.50 |
A+ CHEMICAL SALES INC | $3,002.96 |
A+ SERVICES LLC | $ 739.00 |
A-1 CANVAS & SAFETY INC | $2,582.50 |
A-1 COMMUNICATIONS INC | $ 560.00 |
A1 ELEVATOR SERVICE LLC | $51,552.11 |
A-1 ELEVATOR SVC LLC | $11,185.00 |
A-1 ELEVATOR, L.L.C. | $ 420.00 |
A-1 FENCE & PATIO INC | $3,940.00 |
A1 HOME APPLIANCE CENTER INC | $2,313.08 |
A-1 KEY & LOCK LLC | $14,965.97 |
A-1 LAWN SERVICE & | $77,035.00 |
A-1 REPAIR & SUPPLY LLC | $18,723.62 |
A-1 WRECKER SERVICE | $ 85.00 |
A-1GUN AND REPAIR LLC | $ 70.00 |
A2Z PROPERTY LLC | $3,260.00 |
A2Z RECOGNITION PRODUCTS INC | $8,114.15 |
A3 HEALTHCARE | $321,355.00 |
A-4 CONSTRUCTION SERVICES LLC | $1,000.00 |
AA ON SITE STORAGE LLC | $125,935.50 |
AA7 LLC | $1,896.99 |
AAA BODY & PAINT INC | $28,337.10 |
AAA BUDGET MOVING | $4,700.00 |
AAA GLASS & UPHOLSTERY | $4,825.00 |
AAA PESCO INC | $ 831.84 |
AAA REFRIGERATION | $1,890.98 |
AAA RENT ALL INC | $9,637.87 |
AAA SAFETY INC | $12,962.00 |
AAA TOP HAT CHIMNEY SWEEP | $ 750.00 |
AAA TOP HAT CHIMNEY SWEEP SERVICE | $ 750.00 |
AAB ELECTRICAL INDUSTRIES INC | $58,373.00 |
AAE ACQUISITION LLC | $1,495.65 |
AAE HOLDINGS INC | $24,500.00 |
AAEN ENTERPRISES | $13,863.16 |
AAEN ENTERPRISES INC | $ 201.07 |
AAERCO OF LOUISIANA LLC | $58,195.00 |
AAHSD TYLER BEHAVIORAL HEALTH | $ 980.00 |
AALIYAH A DAVIS | $ 900.00 |
AALIYAH CLINE | $ 675.00 |
AALIYAH DOYLE | $ 150.00 |
AALIYAH DUPUIS | $ 837.00 |
AALIYAH GLORIOSO-SLAUGHTER | $ 401.12 |
AALIYAH LEE | $ 144.00 |
AALIYAH MCGEE | $1,000.00 |
AALIYAH MCMORRIS | $ 250.00 |
AALIYAH SMITH | $ 62.00 |
AALIYAN COX | $ 401.12 |
AAMVANET INC | $707,921.07 |
AAR ELECTRONICS INC | $18,046.06 |
AARAV CHOWBEY | $3,418.96 |
AARDVARK | $38,199.00 |
AARHUS ASSOCIATES LLC | $98,550.00 |
AARON & GIANNA, PLC | $81,189.71 |
AARON A CORTEZ | $ 28.00 |
AARON A EDWARDS | $ 150.00 |
AARON ALFORD | $ 79.00 |
AARON ASBERRY IV | $ 123.39 |
AARON AUBERT | $ 76.21 |
AARON B AVERY | $6,250.15 |
AARON B COLLIER | $3,408.91 |
AARON BERKENMEIER | $ 11.81 |
AARON BREAUX | $ 19.25 |
AARON BROWN | $ 355.00 |
AARON BURSTALL | $ 17.00 |
AARON C PARKS | $40,000.00 |
AARON C RILEY | $14,000.00 |
AARON CHABAUD | $226,016.71 |
AARON CHARLES WILLEY | $18,463.13 |
AARON COLE | $ 23.00 |
AARON CONERLY | $ 850.00 |
AARON COULBERTSON | $ 900.00 |
AARON CRAPPELL | $ 300.00 |
AARON CROY | $10,000.00 |
AARON D ANDELL | $3,736.63 |
AARON DEHART | $ 10.00 |
AARON DELOACH | $1,350.00 |
AARON DODGE ELECTRICAL SVC INC | $14,504.67 |
AARON DUGAS | $1,423.71 |
AARON DUPLECHIN | $ 555.96 |
AARON G HEBERT | $ 31.00 |
AARON GRAYSON | $ 100.00 |
AARON HARRIS, JR | $1,145.11 |
AARON HEBERT | $10,176.00 |
AARON J GROS JR | $ 165.50 |
AARON J MARCELLE | $11,690.50 |
AARON J NICHOLS | $1,128.00 |
AARON J REID | $15,594.35 |
AARON J SHAPCOTTE | $2,746.80 |
AARON J SMITH | $ 300.00 |
AARON J TALIAFERRO | $23,500.00 |
AARON JOEL MISCENICH | $9,853.51 |
AARON JOHN HITDLEBAUGH | $2,391.39 |
AARON JONES | $ 26.99 |
AARON JURA | $ 500.00 |
AARON KIMBLE | $ 618.54 |
AARON KIRK ROBERTS | $51,320.00 |
AARON LEWIS | $ 36.89 |
AARON M BELLELO | $24,449.04 |
AARON M BRADLEY | $20,167.90 |
AARON MAY | $ 51.88 |
AARON MELVIN | $ 37.00 |
AARON O MELCHIZEDEK | $9,940.00 |
AARON OBANION | $1,030.00 |
AARON P MIRE | $28,856.51 |
AARON P RICE | $ 506.80 |
AARON P SCHEXNAYDER | $ 28.00 |
AARON P.HUSSEY | $ 750.00 |
AARON PARKER | $ 531.60 |
AARON PRICE | $ 132.87 |
AARON R WILLIAMS | $7,597.00 |
AARON RICKER | $ 821.50 |
AARON RIDGEDELL | $ 46.00 |
AARON ROGER | $ 237.00 |
AARON ROMERO | $1,118.13 |
AARON S LASHLEY | $14,708.12 |
AARON SEAN DUMONT | $4,900.00 |
AARON SMALL | $1,100.00 |
AARON SMITH | $ 17.00 |
AARON SYLVE | $3,194.53 |
AARON T PERRY | $ 150.00 |
AARON T ROW | $ 532.00 |
AARON THOMAS PYLANT | $ 13.50 |
AARON THOMPSON | $7,000.00 |
AARON TINE | $1,300.00 |
AARON TUOHY | $8,017.82 |
AARON VERRETT | $ 13.00 |
AARON W SMITH | $ 150.00 |
AARON WARD | $ 66.00 |
AARON WESLEY BLAGROVE JR | $12,543.80 |
AARON WHITAKER | $ 13.00 |
AARON WIGGINS | $ 22.00 |
AARON WILLIAMS | $ 24.00 |
AARON WILSON | $ 49.20 |
AARYAN HOSPITALITY | $ 503.33 |
AASHAD MOORE | $ 600.00 |
AASHARIAH MOORE | $ 600.00 |
AASHISH KUMAR | $2,100.00 |
AASHTO | $90,761.05 |
AASHTO 1 | $2,959,405.23 |
AASHTO 2 | $28,885.00 |
AASHTO SOUTHEASTERN STATES | $1,245.00 |
AASLH | $1,395.00 |
AAVYN CHRISTEN | $ 350.00 |
AAWESOME SERVICES | $1,461.50 |
AB FBB LOYOLA OPCO HOLDINGS LLC | $25,050.00 |
AB HYDRAULICS INC | $19,562.15 |
AB SCIEX LLC | $412,358.53 |
AB STAFFING SOLUTIONS LLC | $2,292,016.51 |
AB STEEL LLC | $273,909.45 |
AB&E POTTY CAN LLC | $24,987.88 |
ABATEMENT SERVICES INC | $50,484.90 |
ABATES PLUMBING LLC | $2,700.00 |
ABATTOIR ENT LLC | $17,900.00 |
ABATTOIR INVESTMENTS INC. | $1,746.40 |
ABAXIS INC | $4,456.81 |
ABBE BENOIT | $5,828.85 |
ABBEVILLE BUILDING & LOAN | $1,224.00 |
ABBEVILLE CULTURAL & HISTORICA | $56,980.40 |
ABBEVILLE GENERAL HOSPITAL | $1,387,775.59 |
ABBEVILLE HARBOR & TERMINAL DIST | $2,024,452.96 |
ABBEVILLE HOUSING LTD | $4,165.00 |
ABBEVILLE MERIDIONAL | $4,793.76 |
ABBEVILLE STARTER SHOP | $ 613.00 |
ABBEVILLE UPHOLSTERY SHOP | $ 293.20 |
ABBEY L BROUSSARD | $2,389.14 |
ABBEY PRESS INC | $2,080.50 |
ABBEY SANCHEZ | $12,900.00 |
ABBIE ELIZABETH PARRISH | $1,895.06 |
ABBIE NOEL BUTLER | $9,394.05 |
ABBIE VANWINKLE | $ 50.00 |
ABBIGAIL G MATRANGA | $2,962.00 |
ABBIGAIL GOLMON | $ 900.00 |
ABBIGAIL K E EBERS | $6,618.36 |
ABBIGAIL REED | $ 2.00 |
ABBOT SIGN CO | $ 770.75 |
ABBOTT ENTERPRISES LLC | $32,937.80 |
ABBOTT INFORMATICS CORPORATION | $179,952.75 |
ABBOTT LABORATORIES | $566,843.17 |
ABBOTT LABORATORIES INC | $4,486,080.71 |
ABBOTT RAPID DX N AMERICA LLC | $6,767,212.60 |
ABBRIEL GRAGGS | $ 22.00 |
ABBY ALMOND FOWLER | $12,969.18 |
ABBY DUFRESNE | $14,770.84 |
ABBY FUTRELL | $ 6.44 |
ABBY G TAYLOR | $ 62.30 |
ABBY HALL WHITTEN | $34,398.31 |
ABBY JOANNE JONES | $2,760.00 |
ABBY KATE LEGER | $ 27.40 |
ABBY LAURENT | $ 306.00 |
ABBY NGUYEN | $13,000.00 |
ABBY R DIGEORGE | $6,970.00 |
ABBY RAE BENTON | $6,000.00 |
ABBY ROSE LOFTON | $4,901.07 |
ABBY RUTHERFORD HALL | $15,000.00 |
ABBY SHERMAN | $ 23.10 |
ABBYGAIL VIAL JEANSONNE | $ 172.20 |
ABC AUTO PARTS LTD | $19,697.43 |
ABC CASTER CO INC | $22,668.48 |
ABC CHILDRENS LEARNING | $551,358.18 |
ABC DAYCARE & LEARNING CENTER INC | $91,077.45 |
ABC EARLY CHILDHOOD | $259,904.28 |
ABC FIRE & BURGLAR ALARM LLC | $7,676.26 |
ABC NITROGEN SERVICE CORP | $2,000.00 |
ABC PREGNANCY RESOURCE CENTER | $63,718.00 |
ABC SCHOOL OF FUNDAMENTALS | $397,245.77 |
ABC SUPPLY CO INC | $ 85.89 |
ABC TITLE | $ 72.00 |
ABCDL TRUCK DRIVING ACADEMY LLC | $30,000.00 |
ABDAS ARTIFICIAL EYE & FACIAL CTR | $11,468.00 |
ABDEL MOHAMMED | $ 252.03 |
ABDUL JABBAR KHAN | $ 138.30 |
ABDUL MATEEN KHAN | $1,079.23 |
ABDULLAH MOHAMMAD NOMAN | $6,695.00 |
ABDUL-RAHM ALWOSAIBI | $ 14.02 |
ABDULRAHMAN HAMIDE | $4,451.73 |
A-BEAR REFRIGERATION INC | $34,676.21 |
